![]()
| ||||||||||||
| Slot Machine | Reels | Paylines | Jackpot | Max coins | Features |
| Slot Machines From: "5" in the alphabet | |||||
| 5 Reel Drive | 5 | 9 | 10000 | 9 | Wild Multipliers |
| Belissimo | 3 | 5 | 5000 | 5 | Wild Multipliers |
| Big Kahuna | 5 | 9 | 8000 | 45 | Wild Pick a Prize Multipliers |
| Big Top | 5 | 9 | 5000 | 9 | Wild Multipliers |
| Break Da Bank | 3 | 5 | 2400 | 5 | Wild Multipliers |
| Slot Machine tip - Paytable: When you see a slot machine, you are probably wondering – what do I need to hit to actually win and make some money… Always look at the slot machine payout tables before you play to see which combinations are needed. |
| Slot Machine | Reels | Paylines | Jackpot | Max coins | Features |
| Slot Machines From: "C" in the alphabet | |||||
| Carnaval | 5 | 9 | 5000 | 9 | Wild Multipliers |
| Cashville | 5 | 20 | 50000 | 200 | Wild Gamble Pick a Prize Multipliers |
| Cool Buck | 3 | 5 | 6000 | 5 | Wild Multipliers |
| Crazy Chameleons | 5 | 5 | 5000 | 5 | Wild Multipliers |
| Genies Gems | 5 | 5 | 10000 | 5 | Multipliers |
| Gladiators Gold | 3 | 3 | 4000 | 3 | Multipliers |
| Goblins Gold | 3 | 3 | 6000 | 3 | Wild Multipliers |
| Gopher Gold | 5 | 5 | 12000 | 5 | Wild Multipliers |
| Slot Machine tip -
Paylines:
For every coin that you bet, you enable another payline but remember that you are paid out for winning combinations on enabled paylines only.
Slot machines with wild symbols result in multiple payline wins more often than slot machines without wild symbols. |
| Slot Machine | Reels | Paylines | Jackpot | Max coins | Features |
| Slot Machines From: "H" in the alphabet | |||||
| Ho Ho Ho | 5 | 15 | 15000 | 150 | Wild Gamble Free Spin Multipliers |
| Ladies Nite | 5 | 9 | 10000 | 45 | Wild Gamble Free Spin Multipliers |
| Loaded | 5 | 25 | 7000 | 500 | Wild Gamble Free Spin Multipliers |
| Mermaid Millions | 5 | 15 | 35000 | 75 | Wild Scatter Free Spin Pick a Prize Multipliers |
| Monster Mania | 5 | 9 | 1000 | 9 | Wild Multipliers |
| Moonshine | 5 | 25 | 8000 | 125 | Wild Free Spin Multipliers |
| Slot Machine tip - Scatter symbols Scatter symbols often result in wins when two or more appear anywhere on the game reels. Scatter wins are multiplied by your total bet, the more you wager the more you win. |
| Slot Machine | Reels | Paylines | Jackpot | Max coins | Features |
| Slot Machines From: "R" in the alphabet | |||||
| Reel Strike | 5 | 15 | 10000 | 150 | Wild Free Spin Pick a Prize Multipliers |
| Reel Thunder | 5 | 9 | 10000 | 9 | Wild Multipliers |
| Reels Royce | 3 | 3 | 4000 | 3 | Multipliers |
| Roman Riches | 3 | 5 | 5000 | 5 | Wild Multipliers |
| Secret Admirer | 5 | 9 | 5000 | 90 | Wild Gamble Free Spin Multipliers |
| Skull Duggery | 5 | 9 | 12000 | 45 | Wild Bonus Multipliers |
| Spectacular Wheel of Wealth | 3 | 1 | 5000 | 2 | Wild Multipliers |
| Spring Break | 5 | 9 | 10000 | 45 | Wild Gamble Free Spin Multipliers |
| Sun Quest | 5 | 9 | 10000 | 9 | Wild Multipliers |
| Slot Machine tip - Wild symbols Wild symbols are special joker symbols that can substitute for all or some normal payline symbols. Wild symbols never substitute for scatter and bonus symbols. Some wild symbols increase you win when they substitute. |
| Slot Machine | Reels | Paylines | Jackpot | Max coins | Features |
| Slot Machines From: "T" in the alphabet | |||||
| Tally Ho | 5 | 9 | 6000 | 90 | Wild Gamble Free Spin Multipliers |
| Thunderstruck | 5 | 9 | 10000 | 45 | Wild Gamble Free Spin Multipliers |
| TombRaider | 5 | 15 | 7500 | 75 | Wild Free Spin Pick a Prize Multipliers |
| Vinyl Countdown | 5 | 9 | 1000 | 9 | Wild Multipliers |
| What a Hoot | 5 | 9 | 5000 | 9 | Wild Multipliers |
| What on Earth | 5 | 9 | 7500 | 45 | Bonus Multipliers |
| Winning Wizards | 5 | 5 | 10000 | 5 | Multipliers |